Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 12.10.2023-11.10.2024:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IN1BKM 630552666 0 20361 0 46650
PE1FTL 83766 129 2 0 2
HF1BKM 4176471 3880 100 0 60
HF1MBL 233524 84 1 0 3
FFL0EV 57498 293 0 0 14
ZW2ES 765 25 0 0 2
DHH841 15344 61 0 0 3
APOLO1 129234 132 7 0 3
HF4MBL 477 10 0 0 1
MO1AR 1017 24 0 0 1
DAR182 2156 16 0 0 1
CZ3DTC 7900 29 0 0 1
--------------------------------------------------------------
635260818 4683 20471 0 46741
|