Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 22.12.2023-21.12.2024:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
HF1BKM 5464956 3918 90 0 58
HF1MBL 233524 84 1 0 3
IN1BKM 703032130 0 21992 0 55147
FFL0EV 70360 348 0 0 16
ZW2ES 1139 28 0 0 3
DHH841 15344 61 0 0 3
APOLO1 129234 132 7 0 3
HF4MBL 477 10 0 0 1
MO1AR 1017 24 0 0 1
DAR182 2156 16 0 0 1
CZ3DTC 7900 29 0 0 1
PE1FTL 14046 35 1 0 2
--------------------------------------------------------------
708972283 4685 22091 0 55239
|