Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 16.05.2024-16.05.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IN1BKM 776720606 0 23931 0 58469
FFL0EV 25410 177 0 0 7
APOLO1 129234 132 7 0 3
HF1BKM 6935384 5726 96 3 71
HF4MBL 477 10 0 0 1
MO1AR 1017 24 0 0 1
DHH841 16158 92 0 0 6
DAR182 3646 42 0 0 2
CZ3DTC 40743 162 0 0 5
HF1MBL 31705 24 0 0 1
PE1FTL 14046 35 1 0 2
ZW2ES 374 3 0 0 1
HF3MBL 336 3 0 0 1
--------------------------------------------------------------
783919136 6430 24035 3 58570
|