Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 05.12.2022-05.12.2023:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IN1BKM 298094868 527 14925 1 33426
HF1BKM 2916160 3418 108 0 39
FFL0EV 118473 546 1 0 21
HF1MBL 5777 27 0 0 1
D1TNE 353 2 0 0 1
DQB656 45611 0 2 0 9
CZ3DTC 176566 100 15 0 27
DHH841 5388 59 0 0 3
PE1FTL 75587 104 1 0 1
--------------------------------------------------------------
301438783 4783 15052 1 33528
|