Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 14.11.2025-14.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IN1BKM 571021046 89 23228 7 54483
HF1BKM 7659616 12528 210 5 98
GA0ST 2546 48 0 0 1
DHH841 55474 288 4 2 11
FFL0EV 20190 110 0 0 5
OE5HPM 12184 52 0 0 1
DGS666 1359 38 0 0 1
--------------------------------------------------------------
578772415 13153 23442 14 54600
|