Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 01.07.2024-01.07.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IN1BKM 796744464 0 27925 0 65723
HF1BKM 5847086 4882 64 3 64
MO1AR 1017 24 0 0 1
FFL0EV 22894 139 0 0 6
DHH841 16158 92 0 0 6
DAR182 3646 42 0 0 2
CZ3DTC 40743 162 0 0 5
HF1MBL 31705 24 0 0 1
PE1FTL 14046 35 1 0 2
ZW2ES 374 3 0 0 1
HF3MBL 336 3 0 0 1
--------------------------------------------------------------
802722469 5406 27990 3 65812
|